Serrated xovxwm-locked steel grating yog ua los ntawm cov hlau me me los yog stainless hlau. Cov khoom lag luam tsis tsuas yog muaj peev xwm ua tau zoo, tiv thaiv corrosion, tiv thaiv xeb, tiv thaiv kev nplua, kev nyab xeeb siab, tab sis kuj tsis yooj yim rau cov nag, daus, thiab plua plav. Vim nws txoj kev yooj yim thiab kev zoo nkauj, yooj yim installation thiab disassembly, serrated xovxwm-locked steel gratings yog dav siv nyob rau hauv pem teb, platforms, nkag ramps, sidewalks, ncaj ladders, kauv ladders, thiab lwm yam nyob rau hauv industrial, coj mus muag thiab pej xeem vaj tse.
|
|
* Khoom siv:tsis tshua muaj carbon steel, stainless hlau thiab aluminium.
* Kev kho deg:galvanized, pleev xim rau thiab hmoov coated.
* Nto hom:standard tiaj nto, serrated nto.
* Hla bar sib nrug:2" los yog 4".
* Bearing bar qhov sib txawv:tus qauv yog 15/16" lossis 1-3/16".
Technical Parameters
Specifications ntawm P-19 | |||
Yam khoom | Qhov Loj (D × W) | Bearing Bar Spacing | Hla Bar Spacing |
PGW19-01 | 3/4" × 1/8" | 1-3/16" | 2", 4" |
PGW19-02 | 1" × 1/8" | 1-3/16" | 2", 4" |
PGW19-03 | 1-1/4" × 1/8" | 1-3/16" | 2", 4" |
PGW19-04 | 1-1/2" × 1/8" | 1-3/16" | 2", 4" |
PGW19-05 | 3/4" × 3/16" | 1-3/16" | 2", 4" |
PGW19-06 | 1" × 3/16" | 1-3/16" | 2", 4" |
PGW19-07 | 1-1/4" × 3/16" | 1-3/16" | 2", 4" |
PGW19-08 | 1-1/2" × 3/16" | 1-3/16" | 2", 4" |
PGW19-09 | 1-3/4" × 3/16" | 1-3/16" | 2", 4" |
PGW19-10 | 2" × 3/16" | 1-3/16" | 2", 4" |
PGW19-11 | 2-1/4" × 3/16" | 1-3/16" | 2", 4" |
PGW19-12 | 2-1/2" × 3/16" | 1-3/16" | 2", 4" |
Specifications ntawm P-15 | |||
Yam khoom | Qhov Loj (D × W) | Bearing Bar Spacing | Hla Bar Spacing |
PGW15-01 | 3/4" × 1/8" | 15/16" | 2", 4" |
PGW15-02 | 1" × 1/8" | 15/16" | 2", 4" |
PGW15-03 | 1-1/4" × 1/8" | 15/16" | 2", 4" |
PGW15-04 | 1-1/2" × 1/8" | 15/16" | 2", 4" |
PGW15-05 | 3/4" × 3/16" | 15/16" | 2", 4" |
PGW15-06 | 1" × 3/16" | 15/16" | 2", 4" |
PGW15-07 | 1-1/4" × 3/16" | 15/16" | 2", 4" |
PGW15-08 | 1-1/2" × 3/16" | 15/16" | 2", 4" |
PGW15-09 | 1-3/4" × 3/16" | 15/16" | 2", 4" |
PGW15-10 | 2" × 3/16" | 15/16" | 2", 4" |
PGW15-11 | 2-1/4" × 3/16" | 15/16" | 2", 4" |
PGW15-12 | 2-1/2" × 3/16" | 15/16" | 2", 4" |
Cim npe nrov: serrated xovxwm-locked steel grating, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, kev cai, kev muag khoom
















